Main technical specification of VBDc-12
Name | Unit | Data | |||||||
1 | Rated voltage | kV | 12 | ||||||
2 | Rated frequency | Hz | 50 | ||||||
3 | 1 min power frequency withstand voltage | kV | 42 | ||||||
4 | Rated lightning impulse withstand voltage | kV | 75 | ||||||
5 | Rated current | A | 630 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000* |
6 |
Rated short circuit breaking current Rated thermal stability current (virtual value) | kA | 20 | ||||||
25 | 25 | ||||||||
31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |||||
40 | 40 | 40 | 40 | 40 | 40 | ||||
50 | |||||||||
7 | Rated short circuit making current (peak) Rated dynamic stable current (peak) | kA | 50 | ||||||
63 | 63 | ||||||||
80 | 80 | 80 | 80 | 80 | |||||
100 | 100 | 100 | 100 | 100 | 100 | ||||
125 | |||||||||
8 | Switching operations of short circuit breaking current | Cycle | 30, 50* | ||||||
9 | Rated thermal stable duration | S | 4 | ||||||
10 | Rated operating sequence | V/A | O-0.3s-CO-180s-CO* | ||||||
11 | Mechanical life | Cycle | 20000 | ||||||
12 | Rated breaking current of single capacitor bank | A | 630 | ||||||
13 | Rated breaking current of back to back capacitor bank | A | 400 |
Note:
1.When rated current is 4000A, switchgear shall be fitted with forced cooling.
2.When rated short circuit breaking current≤31.5kA, switching operations of rates short circuit current are 50 cycles.
When the rated short circuit breaking current>31.5kA, switching operations of rated short circuit current are 30 cycles.
3.When rated short circuit breaking current≥40kA, rated operating sequence is O-180s-CO-180s-CO;
4.Data in 11 and 12 shall be supplied when needed.